POSEIDON 1
SPECIFICATIONS
Dimensions L*W*H | 158 x 90 x 50 Inch |
Number of Seats | 3 |
Number of Loungers | 1 |
Capacity in Gallon | 1981 |
Dry Weight in Pound | 2646 |
Full Weight in Pound | 19180 |
Shell Material | Aristech Acrylic with Vinylester and Polyester |
Synthetic Maintenance Free Cabinet | Standard |
Removable Side Panels | 4 |
Cabinet Material | Synthetic |
Durable Support System | Synthetic |
Everlast Full Floor Material | Polyester |
High Density Urethane Insulation | Standard |
Cup Holders | 5 |
SPECIAL FEATURE
Molded Headrest Soft Pillows with LED Light | 3 |
StarBrite Interior LED Light | Standard |
Exterior Corner LED Light | 2 |
Ozone Sanitation System | Standard |
Synergy Water Maintenance System | Standard |
Ultra Efficient Dual-Wrap Cabinet Insulation | Standard |
5/4 Ultra Efficient Walk-On Cover | Standard |
Wifi Ready | Standard |
WATER SYSTEM
Total jets | 39 |
Water Jets, Stainless Steel | 22 |
Filters / Surface | (2) 50 Square Feet |
Top Access Skim Filter | High-Volume Vortex Skimmer |
Floor Drain | 1 |
External Drain | 1 |
Hi Flow Suctions | 8 |
Water Diverter Valve | 2 |
5’’ Massage Jets, Directional, Rotational and Pulsational | 4 |
2” Directional Jets | 109 |
Power Swim Jets | 4 |
Ozone Jets | 1 |
PUMP INFORMATION
Massage Pump 1:LXLP300 | 2.2kW |
Massage Pump 2:LXLP300 | 2.2kW |
Massage Pump 3LXLP300 | 2.2kW |
Massage Pump 4:LXLP300 | 2.2kW |
Filtration Pump: LXWTC50M | 250W |
ELECTRICAL SYSTEM
Voltage | 230/380V |
Amperage | 380V-20A/230V-40A |
Full Flow Electric Heater | 3kW |
Control System | Balboa GS523DZ |
Electronic Topside Control | Balboa TP600 |